| Host: | BYU Cougars | |
| Meet: | WTU Pioneers @ BYU Cougars | January 12, 2007 |
| Location: | Marriott Ctr. BYU Provo UT 84602 | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | BYU Cougars | |
| Balance Beam | TWU Pioneers | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | BYU Cougars | 193.325 |
| 2 | TWU Pioneers | 185.675 |
| BYU Cougars | Home |
| Head Coach: Brad CATTERMOLE | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| BERRETT, Kiki | 9.700 | ||||
| BOON, Alethea | 9.700 | 9.725 | |||
| CAPRA-CALLENS, Kacie | 9.825 | 9.750 | 9.800 | ||
| DONEHUE, Megan | 9.575 | ||||
| DRAPER, Kylee | 9.825 | 9.475 | 9.800 | ||
| FISCHER, Brittany | 9.525 | ||||
| GOLDMAN, Danielle | 9.525 | 8.850 | |||
| HOUGH, Melissa | 9.250 | ||||
| KERBIS, Jenna | 9.675 | 9.800 | |||
| POULSON, Heidi | 9.050 | ||||
| POULSON, Mckell | 9.650 | ||||
| SMART, Dayna | 9.750 | 9.800 | 9.850 | ||
| WALKER-POND, Aimee | 9.200 | ||||
| WILLIS, Lisa | 9.675 | 9.600 | |||
| Team Totals | 48.225 | 48.225 | 48.675 | 48.200 | 193.325 |
| TWU Pioneers | |
| Head Coach: Frank KUDLAC | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| HULBERT, Amy | 8.975 | 9.225 | 9.400 | ||
| PIPKORM, Tonya | 9.325 | 9.700 | 9.300 | ||
| PARKER, Brittany | 9.675 | 9.575 | |||
| BRENNAN, Alexa | 8.250 | ||||
| MICHAEL, Brista | 9.450 | ||||
| BOLES, Amie | 9.450 | 9.475 | |||
| ARNO, Courtney | 9.275 | 8.725 | |||
| ZIMMERMAN, Rachel | 9.475 | 9.700 | 8.700 | ||
| MILLER, Keri | 9.175 | ||||
| POLING, Nichole | 8.950 | 8.500 | 9.050 | 9.300 | 35.800 |
| Team Totals | 46.375 | 45.875 | 47.250 | 46.175 | 185.675 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | SMART, Dayna | BYU Cougars | 9.750 |
| 2 | BOON, Alethea | BYU Cougars | 9.700 |
| 3 | KERBIS, Jenna | BYU Cougars | 9.675 |
| 3 | PARKER, Brittany | TWU Pioneers | 9.675 |
| 5 | DONEHUE, Megan | BYU Cougars | 9.575 |
| 6 | GOLDMAN, Danielle | BYU Cougars | 9.525 |
| 6 | FISCHER, Brittany | BYU Cougars | 9.525 |
| 8 | BOLES, Amie | TWU Pioneers | 9.450 |
| 9 | PIPKORM, Tonya | TWU Pioneers | 9.325 |
| 10 | HULBERT, Amy | TWU Pioneers | 8.975 |
| 11 | POLING, Nichole | TWU Pioneers | 8.950 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | CAPRA-CALLENS, Kacie | BYU Cougars | 9.825 |
| 1 | DRAPER, Kylee | BYU Cougars | 9.825 |
| 3 | WILLIS, Lisa | BYU Cougars | 9.675 |
| 4 | POULSON, Mckell | BYU Cougars | 9.650 |
| 5 | ZIMMERMAN, Rachel | TWU Pioneers | 9.475 |
| 6 | MICHAEL, Brista | TWU Pioneers | 9.450 |
| 7 | ARNO, Courtney | TWU Pioneers | 9.275 |
| 8 | HOUGH, Melissa | BYU Cougars | 9.250 |
| 9 | WALKER-POND, Aimee | BYU Cougars | 9.200 |
| 10 | MILLER, Keri | TWU Pioneers | 9.175 |
| 11 | POLING, Nichole | TWU Pioneers | 8.500 |
| 12 | BRENNAN, Alexa | TWU Pioneers | 8.250 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | KERBIS, Jenna | BYU Cougars | 9.800 |
| 1 | SMART, Dayna | BYU Cougars | 9.800 |
| 3 | CAPRA-CALLENS, Kacie | BYU Cougars | 9.750 |
| 4 | BOON, Alethea | BYU Cougars | 9.725 |
| 5 | ZIMMERMAN, Rachel | TWU Pioneers | 9.700 |
| 5 | PIPKORM, Tonya | TWU Pioneers | 9.700 |
| 7 | WILLIS, Lisa | BYU Cougars | 9.600 |
| 8 | PARKER, Brittany | TWU Pioneers | 9.575 |
| 9 | DRAPER, Kylee | BYU Cougars | 9.475 |
| 10 | HULBERT, Amy | TWU Pioneers | 9.225 |
| 11 | POLING, Nichole | TWU Pioneers | 9.050 |
| 12 | ARNO, Courtney | TWU Pioneers | 8.725 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | SMART, Dayna | BYU Cougars | 9.850 |
| 2 | DRAPER, Kylee | BYU Cougars | 9.800 |
| 2 | CAPRA-CALLENS, Kacie | BYU Cougars | 9.800 |
| 4 | BERRETT, Kiki | BYU Cougars | 9.700 |
| 5 | BOLES, Amie | TWU Pioneers | 9.475 |
| 6 | HULBERT, Amy | TWU Pioneers | 9.400 |
| 7 | PIPKORM, Tonya | TWU Pioneers | 9.300 |
| 7 | POLING, Nichole | TWU Pioneers | 9.300 |
| 9 | POULSON, Heidi | BYU Cougars | 9.050 |
| 10 | GOLDMAN, Danielle | BYU Cougars | 8.850 |
| 11 | ZIMMERMAN, Rachel | TWU Pioneers | 8.700 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | POLING, Nichole | TWU Pioneers | 35.800 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software 2006 V1.2.007 | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |