Statistics
| Brigham Young Univ. | ab | r | h | rbi | bb | so | po | a | |
| FANNING, Collin rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| WALTON, Kent 2b | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | |
| NAKAYAMA, Apana dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PARKER, Steve 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| KO, Kasey 1b | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | |
| WELLS, Stephen cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| JOHNSON, Leon lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| MUSSO, J.T. c | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | |
| VARGAS, Dan ss | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | |
| MUIR, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| JENSEN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 33 | 5 | 12 | 4 | 2 | 2 | 27 | 13 |
| Brigham Young Univ. | ip | h | r | er | bb | so |
| MUIR, Jordan | 7.0 | 8 | 4 | 2 | 3 | 3 |
| JENSEN, Matt | 2.0 | 1 | 0 | 0 | 1 | 5 |
| E - JOHNSON, L.(2). LOB - BYU Cougars 8. 2B - NAKAYAMA(9). 3B - FANNING(3); VARGAS(2). SH - KO(2). SF - KO(3). SB - WALTON(9); NAKAYAMA(4). |
| HB - MUIR. BK - MUIR 2(3). PB - MUSSO(7). |