
| ALPHABETICAL ROSTER |
| No. | Player | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
| 90 | DL | 6-1 | 262 | Jr. | Fontana, Calif. / Mt. San Antonio College | |
| 20 | Aguirre, Lee | DB | 5-9 | 200 | Jr. | El Monte, Calif. / Fullerton College |
| 72 | OL | 6-6 | 318 | Jr. | Parker, Colo. / Ponderosa HS | |
| 77 | Alletto, Terry | OL | 6-4 | 280 | Fr. | Parker, Colo. / Ponderosa HS |
| 29 | WR | 6-2 | 201 | Jr. | Provo, Utah / Timpview HS | |
| 43 | Atkinson, Jordan | LB | 6-3 | 243 | Jr. | Martinez, Calif. / Diablo Valley JC |
| 16 | Bateman, Trevor | DB | 5-11 | 185 | Fr. | Desert, Calif. / Palm Desert HS |
| 35 | LB | 6-1 | 229 | Sr. | Salt Lake City, Utah / Skyline HS | |
| 58 | LB | 6-0 | 218 | Sr. | Williamsburg, Va. / Bruton HS | |
| 18 | Bills, Craig | DB | 6-2 | 202 | Fr. | Provo, Utah / Timpview HS |
| 5 | DB | 6-0 | 200 | Jr. | Tallahhassee, Fla. / Lincoln HS | |
| 89 | Brown, Braden | TE | 6-6 | 260 | Fr. | Salt Lake City, Utah / Highland HS |
| 87 | Brown, Rhen | WR | 5-10 | 187 | Fr. | Summerville, S.C. / Lone Peak HS |
| 60 | OL | 6-3 | 351 | So. | Summerville, S.C. / Summerville HS | |
| Bryson, Thomas | DL | 6-5 | 230 | Fr. | Layton, Utah / Layton HS | |
| 26 | Buckner, Robbie | DB | 5-10 | 165 | Fr. | Ashdown, Ark. / Ashdown HS |
| 4 | WR | 6-2 | 209 | So. | Harmony, Fla. / Harmony HS | |
| 41 | LB | 6-3 | 234 | Sr. | Wales, Utah / Snow JC | |
| 12 | WR | 5-11 | 198 | So. | Provo, Utah / Timpview HS | |
| 66 | Crawford, Andrew | OL | 6-6 | 272 | Fr. | Fairfax, Va. / Chantilly HS |
| 61 | Crichton, Tui | OL | 6-4 | 290 | Fr. | Provo, Utah / Timpview HS |
| 92 | DL | 6-4 | 265 | Sr. | Thornton, Colo. / Legacy HS | |
| 10 | RB | 5-9 | 198 | So. | Canyon Country, Calif. / Canyon HS | |
| 42 | LB | 6-2 | 232 | Sr. | Woodburn, Ore. / Canby HS | |
| 25 | Eason, Corby | DB | 5-10 | 180 | So. | Columbus, Ga. / Erie CC |
| 80 | Edwards, Matthew | WR | 6-3 | 196 | So. | Salt Lake City, Utah / Woods Cross HS |
| 17 | Falslev, JD | WR | 5-9 | 170 | Fr. | Logan, Utah / Sky View HS |
| 96 | Fisher, Steven | DL | 6-4 | 249 | So. | Orem, Utah / Timpanogos HS |
| 27 | Foote, David | RB | 5-11 | 215 | Fr. | Washington, Utah / Pine View HS |
| 48 | Frazier, Jameson | DB | 6-2 | 201 | So. | Draper, Utah / Alta HS |
| 54 | OL | 6-4 | 275 | So. | Orem, Utah / Orem HS | |
| 98 | DL | 6-2 | 280 | So. | Huntington Beach, Calif. / Edison HS | |
| 9 | Galea'i, Jray | DB | 6-0 | 185 | Fr. | Laie, Hawaii / Kahuku HS |
| 16 | QB | 6-4 | 213 | Sr. | Farmington, N.M. / Glendale CC | |
| 88 | TE | 6-5 | 249 | Sr. | Englewood, Colo. / Cherry Creek HS | |
| 83 | WR | 6-0 | 183 | So. | Kahuku, Hawaii / Kahuku HS | |
| 36 | RB | 6-0 | 210 | So. | Salt Lake City, Utah / Brighton HS | |
| 15 | QB | 6-1 | 201 | Sr. | Mesa, Ariz. / Arizona State | |
| 9 | Hamblin, Josh | QB | 6-2 | 180 | Fr. | Orem, Utah / Orem HS |
| 76 | Hansen, Braden | OL | 6-6 | 286 | Fr. | Sandy, Utah / Alta HS |
| 38 | Hansen, Chase | LB | 6-3 | 207 | So. | Draper, Utah / Snow JC |
| 28 | Heimuli, Anthony | RB | 5-11 | 225 | Fr. | Orem, Utah / Mountain View HS |
| 91 | Higham, Mason | DL | 6-4 | 241 | Fr. | Idaho Falls, Utah / Shelley HS |
| 20 | Hoffman, Cody | WR | 6-4 | 200 | Fr. | Cresent City, Calif. / Del Norte HS |
| 97 | DL | 6-1 | 320 | Sr. | West Valley City, Utah / Snow JC | |
| 31 | Holt, Tyler | K/P | 5-9 | 177 | So. | Granite Bay, Calif. / Granite Bay HS |
| 47 | LB | 6-1 | 227 | Sr. | Tempe, Ariz. / Marcos de Niza HS | |
| 51 | LB | 5-10 | 236 | Jr. | Idaho Falls, Idaho / Snow College | |
| 6 | WR | 5-11 | 192 | So. | Southlake, Texas / Southlake Carroll HS | |
| 17 | DB | 6-5 | 210 | Jr. | Wylie, Texas / Southern Virginia University | |
| 21 | DB | 5-11 | 188 | Sr. | Provo, Utah / Timpview HS | |
| 84 | DL | 6-3 | 259 | Sr. | Helper, Utah / Carbon HS | |
| 33 | RB | 6-0 | 212 | So. | Kaysviille, Utah / Davis HS | |
| 34 | RB | 5-9 | 197 | Fr. | Orem, Utah / Orem HS | |
| 7 | Logan, Brian | DB | 5-9 | 195 | Jr. | Fremont, Calif. / Foothill College |
| 42 | Maka'afi, Peni | RB | 5-10 | 215 | Fr. | Layton, Utah / Northridge HS |
| 5 | WR | 6-4 | 210 | Sr. | Boise, Idaho / St. Mary's | |
| 19 | WR | 5-10 | 183 | So. | Salt Lake City, Utah / Skyline HS | |
| 23 | Mathews, Mitch | WR | 6-5 | 195 | Fr. | Beaverton, Ore. / Southridge HS |
| 53 | McKenzie, Blake | LB | 5-10 | 195 | Fr. | Provo, Utah / Timpview HS |
| 13 | Mees, Carter | DB | 5-11 | 192 | Fr. | St. George, Utah / Pine View HS |
| 56 | Mendenhall, Zane | LB | 5-9 | 185 | Fr. | Alpine, Utah / Lone Peak HS |
| 30 | Mendenhall, Zeke | DB | 5-11 | 191 | FJ. | Alpine, Utah / Lone Peak HS |
| 27 | DB | 5-11 | 193 | So. | Greeley, Colo. / Greeley West HS | |
| 82 | Muehlmann, Mike | TE | 6-5 | 225 | Fr. | American Fork, Utah / American Fork HS |
| 74 | Mulitalo, Ryan | OL | 6-4 | 290 | Fr. | West Valley City, Utah / Hunger HS |
| 39 | LB | 6-3 | 226 | Jr. | Hopewell, Pa. / Hopewell HS | |
| 13 | Nelson, Riley | QB | 6-1 | 195 | So. | Logan, Utah / Utah State |
| 3 | DB | 5-9 | 181 | Fr. | Salt Lake City, Utah / West HS | |
| 55 | Ogletree, Brandon | LB | 6-0 | 222 | Fr. | McKinney, Texas / McKinney HS |
| 59 | DS | 6-2 | 213 | Sr. | Yorba Linda, Calif. / Esperanza HS | |
| 38 | K | 6-2 | 210 | Jr. | North Ogden, Utah / Weber HS | |
| 50 | Peck, Remington | LB | 6-5 | 222 | Fr. | South Jordan, Utah / Bingham HS |
| 1 | LB | 6-2 | 228 | So. | South Jordan, Utah / Bingham HS | |
| 86 | WR | 6-3 | 202 | Jr. | Salt Lake City, Utah / Brighton HS | |
| 90 | Peterson, Matt | DL | 6-5 | 265 | Fr. | Bluffdale, Utah / Riverton HS |
| 26 | Pila, Jo Jo | RB | 5-11 | 250 | Fr. | Orem, Utah / Timpanogos HS |
| 32 | TE | 6-5 | 248 | Sr. | Moorpark, Calif./ Moorpark HS | |
| 57 | DL | 6-6 | 267 | So. | Brigham City, Utah / Box Elder HS | |
| 65 | Reynolds, Houston | OL | 6-3 | 295 | Fr. | Provo, Utah / Timpview HS |
| 70 | OL | 6-6 | 320 | So. | Provo, Utah / Timpview HS | |
| 22 | DB | 6-3 | 215 | Jr. | Ogden, Utah / Snow JC | |
| 54 | Richardson, Jared | DL | 6-1 | 235 | Fr. | Idaho Falls, Idaho / Bonneville HS |
| 94 | Richardson, Jordan | DL | 6-4 | 250 | Fr. | Idaho Falls, Idaho / Bonneville HS |
| 4 | Sorensen, Brad | QB | 6-5 | 225 | So. | Grand Terrace, Calif. / S. Bernadino Valley |
| 37 | DL | 6-3 | 253 | Sr. | Carlsbad, Calif. / Carlsbad HS | |
| 73 | OL | 6-5 | 305 | Jr. | West Valley City, Utah / Granger HS | |
| 99 | Stephenson, Riley | K/P | 6-0 | 175 | Fr. | St. George, Utah / Pine View HS |
| 63 | Taufi, Jesse | OL | 6-4 | 302 | Jr. | Long Beach, Calif. / Long Beach CC |
| 30 | Te'o, Malosi | RB | 5-10 | 199 | Fr. | Laie, Hawaii / Kahuku HS |
| 2 | DB | 5-10 | 206 | So. | Laie, Hawaii / Kahuku HS | |
| 75 | Tenney, Stetson | OL | 6-5 | 295 | Fr. | Show Low, Ariz. / Show Low HS |
| 24 | DB | 5-11 | 176 | So. | Chino Hills, Calif. / Chino Hills HS | |
| 85 | Thompson, Brett | WR | 6-3 | 210 | Fr. | El Dorado Hills, Calif. / Oak Ridge HS |
| 62 | Thorson, Marco | OL | 6-3 | 321 | So. | Ramona, Calif. / Ramona HS |
| 11 | Tonga, Manase | RB | 6-0 | 238 | Sr. | San Mateo, Calif. / Aragon HS |
| 52 | DL | 6-3 | 286 | Sr. | Oceanside, Calif. / Oceanside HS | |
| 46 | Tuitama, Masi | LB | 6-2 | 215 | Fr. | Oxnard, Calif. / Pacifica HS |
| 23 | DB | 6-2 | 195 | So. | Hawaii Kai, Hawaii / Kamehameha HS | |
| 45 | RB | 6-0 | 239 | Jr. | Provo, Utah / Timpview HS | |
| 78 | Vakalahi, Fono | OL | 6-4 | 320 | Fr. | Bryan, Texas / Bryan HS |
| 44 | LB | 6-2 | 232 | Sr. | West Point, Utah / Northridge HS | |
| 49 | LB | 6-4 | 232 | So. | Lethbridge, Alberta / LCI | |
| 64 | OL | 6-5 | 310 | Sr. | Kahuku, Hawaii / Kamehameha HS | |
| 18 | Wilson, Richard | LB | 6-3 | 222 | Fr. | Spanish Fork, Utah / Spanish Fork HS |
| 59 | Winger, Jordan | LB | 6-1 | 230 | Fr. | Santa Ana, Calif. / Foothill HS |
| NUMERICAL ROSTER |
| No. | Player | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
| 1 | LB | 6-2 | 228 | So. | South Jordan, Utah / Bingham HS | |
| 2 | DB | 5-10 | 206 | So. | Laie, Hawaii / Kahuku HS | |
| 3 | DB | 5-9 | 181 | Fr. | Salt Lake City, Utah / West HS | |
| 4 | WR | 6-2 | 209 | So. | Harmony, Fla. / Harmony HS | |
| 4 | Sorensen, Brad | QB | 6-5 | 225 | So. | Grand Terrace, Calif. / S. Bernadino Valley |
| 5 | DB | 6-0 | 200 | Jr. | Tallahhassee, Fla. / Lincoln HS | |
| 5 | WR | 6-4 | 210 | Sr. | Boise, Idaho / St. Mary's | |
| 6 | WR | 5-11 | 192 | So. | Southlake, Texas / Southlake Carroll HS | |
| 7 | Logan, Brian | DB | 5-9 | 195 | Jr. | Fremont, Calif. / Foothill College |
| 9 | Galea'i, Jray | DB | 6-0 | 185 | Fr. | Laie, Hawaii / Kahuku HS |
| 9 | Hamblin, Josh | QB | 6-2 | 180 | Fr. | Orem, Utah / Orem HS |
| 10 | RB | 5-9 | 198 | So. | Canyon Country, Calif. / Canyon HS | |
| 11 | Tonga, Manase | RB | 6-0 | 238 | Sr. | San Mateo, Calif. / Aragon HS |
| 12 | WR | 5-11 | 198 | So. | Provo, Utah / Timpview HS | |
| 13 | Mees, Carter | DB | 5-11 | 192 | Fr. | St. George, Utah / Pine View HS |
| 13 | Nelson, Riley | QB | 6-1 | 195 | So. | Logan, Utah / Utah State |
| 15 | QB | 6-1 | 201 | Sr. | Mesa, Ariz. / Arizona State | |
| 16 | Bateman, Trevor | DB | 5-11 | 185 | Fr. | Desert, Calif. / Palm Desert HS |
| 16 | QB | 6-4 | 213 | Sr. | Farmington, N.M. / Glendale CC | |
| 17 | Falslev, JD | WR | 5-9 | 170 | Fr. | Logan, Utah / Sky View HS |
| 17 | DB | 6-5 | 210 | Jr. | Wylie, Texas / Southern Virginia University | |
| 18 | Bills, Craig | DB | 6-2 | 202 | Fr. | Provo, Utah / Timpview HS |
| 18 | Wilson, Richard | LB | 6-3 | 222 | Fr. | Spanish Fork, Utah / Spanish Fork HS |
| 19 | WR | 5-10 | 183 | So. | Salt Lake City, Utah / Skyline HS | |
| 20 | Aguirre, Lee | DB | 5-9 | 200 | Jr. | El Monte, Calif. / Fullerton College |
| 20 | Hoffman, Cody | WR | 6-4 | 200 | Fr. | Cresent City, Calif. / Del Norte HS |
| 21 | DB | 5-11 | 188 | Sr. | Provo, Utah / Timpview HS | |
| 22 | DB | 6-3 | 215 | Jr. | Ogden, Utah / Snow JC | |
| 23 | Mathews, Mitch | WR | 6-5 | 195 | Fr. | Beaverton, Ore. / Southridge HS |
| 23 | DB | 6-2 | 195 | So. | Hawaii Kai, Hawaii / Kamehameha HS | |
| 24 | DB | 5-11 | 176 | So. | Chino Hills, Calif. / Chino Hills HS | |
| 25 | Eason, Corby | DB | 5-10 | 180 | So. | Columbus, Ga. / Erie CC |
| 26 | Buckner, Robbie | DB | 5-10 | 165 | Fr. | Ashdown, Ark. / Ashdown HS |
| 26 | Pila, Jo Jo | RB | 5-11 | 250 | Fr. | Orem, Utah / Timpanogos HS |
| 27 | Foote, David | RB | 5-11 | 215 | Fr. | Washington, Utah / Pine View HS |
| 27 | DB | 5-11 | 193 | So. | Greeley, Colo. / Greeley West HS | |
| 28 | Heimuli, Anthony | RB | 5-11 | 225 | Fr. | Orem, Utah / Mountain View HS |
| 29 | WR | 6-2 | 201 | Jr. | Provo, Utah / Timpview HS | |
| 30 | Mendenhall, Zeke | DB | 5-11 | 191 | FJ. | Alpine, Utah / Lone Peak HS |
| 30 | Te'o, Malosi | RB | 5-10 | 199 | Fr. | Laie, Hawaii / Kahuku HS |
| 31 | Holt, Tyler | K/P | 5-9 | 177 | So. | Granite Bay, Calif. / Granite Bay HS |
| 32 | TE | 6-5 | 248 | Sr. | Moorpark, Calif./ Moorpark HS | |
| 33 | RB | 6-0 | 212 | So. | Kaysviille, Utah / Davis HS | |
| 34 | RB | 5-9 | 197 | Fr. | Orem, Utah / Orem HS | |
| 35 | LB | 6-1 | 229 | Sr. | Salt Lake City, Utah / Skyline HS | |
| 36 | RB | 6-0 | 210 | So. | Salt Lake City, Utah / Brighton HS | |
| 37 | DL | 6-3 | 253 | Sr. | Carlsbad, Calif. / Carlsbad HS | |
| 38 | Hansen, Chase | LB | 6-3 | 207 | So. | Draper, Utah / Snow JC |
| 38 | K | 6-2 | 210 | Jr. | North Ogden, Utah / Weber HS | |
| 39 | LB | 6-3 | 226 | Jr. | Hopewell, Pa. / Hopewell HS | |
| 41 | LB | 6-3 | 234 | Sr. | Wales, Utah / Snow JC | |
| 42 | LB | 6-2 | 232 | Sr. | Woodburn, Ore. / Canby HS | |
| 42 | Maka'afi, Peni | RB | 5-10 | 215 | Fr. | Layton, Utah / Northridge HS |
| 43 | Atkinson, Jordan | LB | 6-3 | 243 | Jr. | Martinez, Calif. / Diablo Valley JC |
| 44 | LB | 6-2 | 232 | Sr. | West Point, Utah / Northridge HS | |
| 45 | RB | 6-0 | 239 | Jr. | Provo, Utah / Timpview HS | |
| 46 | Tuitama, Masi | LB | 6-2 | 215 | Fr. | Oxnard, Calif. / Pacifica HS |
| 47 | LB | 6-1 | 227 | Sr. | Tempe, Ariz. / Marcos de Niza HS | |
| 48 | Frazier, Jameson | DB | 6-2 | 201 | So. | Draper, Utah / Alta HS |
| 49 | LB | 6-4 | 232 | So. | Lethbridge, Alberta / LCI | |
| 50 | Peck, Remington | LB | 6-5 | 222 | Fr. | South Jordan, Utah / Bingham HS |
| 51 | LB | 5-10 | 236 | Jr. | Idaho Falls, Idaho / Snow College | |
| 52 | DL | 6-3 | 286 | Sr. | Oceanside, Calif. / Oceanside HS | |
| 53 | McKenzie, Blake | LB | 5-10 | 195 | Fr. | Provo, Utah / Timpview HS |
| 54 | OL | 6-4 | 275 | So. | Orem, Utah / Orem HS | |
| 54 | Richardson, Jared | DL | 6-1 | 235 | Fr. | Idaho Falls, Idaho / Bonneville HS |
| 55 | Ogletree, Brandon | LB | 6-0 | 222 | Fr. | McKinney, Texas / McKinney HS |
| 56 | Mendenhall, Zane | LB | 5-9 | 185 | Fr. | Alpine, Utah / Lone Peak HS |
| 57 | DL | 6-6 | 267 | So. | Brigham City, Utah / Box Elder HS | |
| 58 | LB | 6-0 | 218 | Sr. | Williamsburg, Va. / Bruton HS | |
| 59 | DS | 6-2 | 213 | Sr. | Yorba Linda, Calif. / Esperanza HS | |
| 59 | Winger, Jordan | LB | 6-1 | 230 | Fr. | Santa Ana, Calif. / Foothill HS |
| 60 | OL | 6-3 | 351 | So. | Summerville, S.C. / Summerville HS | |
| 61 | Crichton, Tui | OL | 6-4 | 290 | Fr. | Provo, Utah / Timpview HS |
| 62 | Thorson, Marco | OL | 6-3 | 321 | So. | Ramona, Calif. / Ramona HS |
| 63 | Taufi, Jesse | OL | 6-4 | 302 | Jr. | Long Beach, Calif. / Long Beach CC |
| 64 | OL | 6-5 | 310 | Sr. | Kahuku, Hawaii / Kamehameha HS | |
| 65 | Reynolds, Houston | OL | 6-3 | 295 | Fr. | Provo, Utah / Timpview HS |
| 66 | Crawford, Andrew | OL | 6-6 | 272 | Fr. | Fairfax, Va. / Chantilly HS |
| 70 | OL | 6-6 | 320 | So. | Provo, Utah / Timpview HS | |
| 72 | OL | 6-6 | 318 | Jr. | Parker, Colo. / Ponderosa HS | |
| 73 | OL | 6-5 | 305 | Jr. | West Valley City, Utah / Granger HS | |
| 74 | Mulitalo, Ryan | OL | 6-4 | 290 | Fr. | West Valley City, Utah / Hunger HS |
| 75 | Tenney, Stetson | OL | 6-5 | 295 | Fr. | Show Low, Ariz. / Show Low HS |
| 76 | Hansen, Braden | OL | 6-6 | 286 | Fr. | Sandy, Utah / Alta HS |
| 77 | Alletto, Terry | OL | 6-4 | 280 | Fr. | Parker, Colo. / Ponderosa HS |
| 78 | Vakalahi, Fono | OL | 6-4 | 320 | Fr. | Bryan, Texas / Bryan HS |
| 80 | Edwards, Matthew | WR | 6-3 | 196 | So. | Salt Lake City, Utah / Woods Cross HS |
| 82 | Muehlmann, Mike | TE | 6-5 | 225 | Fr. | American Fork, Utah / American Fork HS |
| 83 | WR | 6-0 | 183 | So. | Kahuku, Hawaii / Kahuku HS | |
| 84 | DL | 6-3 | 259 | Sr. | Helper, Utah / Carbon HS | |
| 85 | Thompson, Brett | WR | 6-3 | 210 | Fr. | El Dorado Hills, Calif. / Oak Ridge HS |
| 86 | WR | 6-3 | 202 | Jr. | Salt Lake City, Utah / Brighton HS | |
| 87 | Brown, Rhen | WR | 5-10 | 187 | Fr. | Summerville, S.C. / Lone Peak HS |
| 88 | TE | 6-5 | 249 | Sr. | Englewood, Colo. / Cherry Creek HS | |
| 89 | Brown, Braden | TE | 6-6 | 260 | Fr. | Salt Lake City, Utah / Highland HS |
| 90 | DL | 6-1 | 262 | Jr. | Fontana, Calif. / Mt. San Antonio College | |
| 90 | Peterson, Matt | DL | 6-5 | 265 | Fr. | Bluffdale, Utah / Riverton HS |
| 91 | Higham, Mason | DL | 6-4 | 241 | Fr. | Idaho Falls, Utah / Shelley HS |
| 92 | DL | 6-4 | 265 | Sr. | Thornton, Colo. / Legacy HS | |
| 94 | Richardson, Jordan | DL | 6-4 | 250 | Fr. | Idaho Falls, Idaho / Bonneville HS |
| 96 | Fisher, Steven | DL | 6-4 | 249 | So. | Orem, Utah / Timpanogos HS |
| 97 | DL | 6-1 | 320 | Sr. | West Valley City, Utah / Snow JC | |
| 98 | DL | 6-2 | 280 | So. | Huntington Beach, Calif. / Edison HS | |
| 99 | Stephenson, Riley | K/P | 6-0 | 175 | Fr. | St. George, Utah / Pine View HS |
| OFFENSE DEPTH CHART |
| Pos. | No. | Player | Ht. | Wt. | Yr. | |
| WR | -and- | 4 83 |
6-2 6-0 |
209 183 |
So. So. |
|
| WR | -and- | 6 29 |
5-11 6-2 |
192 201 |
So. Jr. |
|
| TE | -and- | 32 88 89 |
Brown, Braden |
6-5 6-5 6-6 |
248 249 260 |
Sr. Sr. Fr. |
| LT | 70 76 |
Hansen, Braden |
6-6 6-6 |
320 286 |
So. Fr. |
|
| LG | 76 62 |
Hansen, Braden |
6-6 6-4 |
286 275 |
Fr. So. |
|
| C | 64 62 |
Thorson, Marco |
6-5 6-3 |
310 321 |
Sr. So. |
|
| RG | 60 54 |
Thorson, Marco |
6-3 6-3 |
351 321 |
So. So. |
|
| RT | 72 78 |
6-6 6-3 |
318 351 |
Jr. So. |
||
| QB | 15 |
Nelson, Riley |
6-1 6-1 |
201 195 |
Sr. So. |
|
| RB | -and- | 11 33 |
Tonga, Manase |
6-0 6-0 |
238 212 |
Sr. So. |
| RB | 45 10 |
6-0 5-9 |
239 198 |
Jr. So. |
| DEFENSE DEPTH CHART |
| Pos. | No. | Player | Ht. | Wt. | Yr. | |
| LE | 92 57 |
6-4 6-6 |
265 267 |
Sr. So. |
||
| NT | -and- | 52 97 98 |
6-3 6-1 6-2 |
286 320 280 |
Sr. Sr. So. |
|
| RE | 84 37 |
6-3 6-3 |
259 265 |
Sr. Sr. |
||
| SLB | 1 39 |
6-2 6-3 |
228 226 |
So. Jr. |
||
| MLB | 35 55 |
Ogletree, Brandon |
6-1 6-0 |
229 222 |
Sr. Fr. |
|
| BLB | 47 42 |
6-1 6-2 |
227 232 |
Sr. Sr. |
||
| WLB | 41 43 |
Atkinson, Jordan |
6-3 6-3 |
234 243 |
Sr. Jr. |
|
| FC | 26 7 5 |
Buckner, Robbie Logan, Brian Eason, Corby |
5-10 5-9 5-10 |
165 195 180 |
Fr. Jr. So. |
|
| BC | 5 20 |
Aguirre, Lee |
6-0 5-9 |
200 200 |
Jr. Jr. |
|
| KAT | 22 2 |
6-3 5-10 |
215 206 |
Jr. So. |
||
| FS | 21 18 |
Bills, Craig |
5-11 6-2 |
188 202 |
Sr. Fr. |
| SPECIAL TEAMS DEPTH CHART |
| Pos. | No. | Player | Ht. | Wt. | Yr. | |
| K | 38 99 |
Stephenson, Riley |
6-2 6-0 |
210 175 |
Jr. Fr. |
|
| P | 99 31 |
Stephenson, Riley Holt, Tyler |
6-0 5-9 |
175 177 |
Fr. So. |
|
| DS | 59 41 |
6-2 6-3 |
213 234 |
Sr. Sr. |
||
| H | 19 |
|
5-10 |
183 |
So. |
|
| KR | 4 6 |
6-2 6-2 |
209 192 |
So. So. |
||
| PR | 6 4 |
5-11 6-2 |
192 209 |
So. So. |



