| Single-game team records | ||||
Most Points: 138 vs. CSU on 1/19/80 | ||||
| Most three-pointers: 13 vs. AFA on 2/08/00 | ||||
| Most points in first half: 65 vs. CSU on 1/19/80 | ||||
| Most points in second half: 73 vs. CSU on 1/19/80 | ||||
| Most rebounds: 73 vs. ASU on 2/26/76 | ||||
| Best field-goal percentage: .604 (32-53), vs. UNLV on 2/05/05 | ||||
| Best free-throw percentage: 1.000 (18-18), vs. Univ. of Oregon on 12/07/02 | ||||
| Widest Margin of victory: 71 points vs. CSU on 1/19/80 | ||||
Marriott Center Attendance Records | ||||
| Attendance | Opponent | Date | BYU | OPP |
| 4,018 | Utah | 2/28/07 | 59 | 55 |
| 3,821 | Colorado St. | 01/20/01 | 66 | 5 |
| 3,641 | Colorado St. | 01/16/03 | 71 | 56 |
| 2,895 | Utah | 02/07/87 | 74 | 87 |
| 2,662 | Utah | 02/08/06 | 52 | 70 |
| 2,423 | USC | 12/03/86 | 83 | 93 |
| 2,421 | New Mexico | 01/22/04 | 52 | 58 |
| 2,346 | New Mexico | 02/02/06 | 60 | 55 |
| 2,311 | Utah | 02/08/86 | 106 | 99 |
| 2,274 | Utah | 01/29/93 | 65 | 49 |
| 2,155 | UNLV | 02/28/02 | 64 | 48 |
| 2,150 | Utah | 03/05/83 | 88 | 93 |
| 2,147 | Utah | 01/20/95 | 71 | 77 |
| 2,024 | Colorado St. | 01/28/06 | 70 | 54 |
| 2,016 | Utah | 01/29/05 | 53 | 61 |
| 2,013 | Utah | 01/28/00 | 55 | 59 |
| 1,935 | SUU | 11/19/04 | 76 | 56 |
| 1,934 | Utah | 02/01/03 | 50 | 67 |
| 1,748 | New Mexico | 01/30/99 | 73 | 55 |
| 1,711 | Utah | 01/31/04 | 62 | 66 |
| 1,678 | UCLA | 11/24/82 | 86 | 96 |
| 1,662 | LMU | 12/04/99 | 59 | 49 |
| 1,621 | Utah | 02/23/01 | 55 | 67 |
| 1,581 | Texas | 01/24/86 | 78 | 111 |
| 1,467 | TCU | 02/24/06 | 73 | 56 |
| 1,421 | Utah | 02/04/98 | 70 | 64 |
| 1,403 | San Diego St. | 01/31/02 | 67 | 41 |
| 1,380 | Utah | 01/09/99 | 57 | 54 |
| 1,321 | Portland | 01/02/99 | 57 | 62 |
| 1,272 | Utah | 03/01/96 | 64 | 78 |
| 1,263 | Utah | 03/10/84 | 75 | 70 |
| 1,251 | Texas | 11/22/02 | 79 | 63 |
| 1,217 | Wyoming | 01/18/03 | 67 | 59 |
| 1,169 | San Diego St. | 01/21/06 | 64 | 39 |
| 1,169 | Wyoming | 02/18/06 | 56 | 57 |
| 1,164 | San Francisco | 11/24/84 | 119 | 84 |
| 1,134 | Utah | 02/08/85 87 | 65 | |
| 1,125 | Creighton | 01/27/92 | 78 | 73 |
| 1,027 | Utah | 02/29/92 | 69 | 68 |
| 1,022 | San Diego St. | 02/24/94 | 68 | 66 |
| 1,014 | U. of Denver | 01/04/03 | 70 | 57 |
| 1,002 | Air Force | 01/24/04 | 78 | 59 |









