| INDIVIDUAL HOME MATCH RECORDS | ||
KILLS | ||
| 48 | Ryan Millar vs. Pepperdine | Apr 11, 1997 |
| 41 | Oswald Antonetti vs. Hawaii | Feb 19, 1999 |
| 37 | Ethan Watts vs. Hawaii | Mar 27, 1993 |
KILL ATTEMPTS | ||
| 95 | Ryan Millar vs. UCLA | Mar 27, 1997 |
| 76 | Oswald Antonetti vs. Hawaii | Feb 19, 1999 |
| 73 | Hugh McCutcheon vs. Hawaii | Mar 27, 1993 |
HITTING PERCENTAGE (K-E-TA) | ||
| MINIMUM 10 ATTEMPTS | ||
| 1.000 | (17-0-17) Scott Larkin vs. LMU | Mar 19, 1994 **(NCAA RECORD) |
| .923 | (12-0-13) Michael Burke vs. USC | Apr 15, 2004 |
SERVICE ACES | ||
| 5 | M. Galvin vs. Stanford | Jan 25, 1991 |
| 5 | K. VanReusen vs. UC Irvine | Apr 14, 1995 |
| 5 | Shane VanBeest vs. CS Northridge | Jan 31, 1998 |
BLOCK ASSISTS | ||
| 17 | Scott Bunker vs. Lewis | Jan 15, 2000 |
| 16 | Ryan Millar vs. Loyola Marymount | Feb 2, 1996 |
| 14 | Hugh McCutcheon vs. Long Beach | Apr 1, 1993 |
BLOCK SOLOS | ||
| 5 | Kevin Hambly vs. Ball State | Feb 29, 1992 |
| 3 | S. Clark vs. SDSU | Feb 24, 1990 |
| 3 | Russell Holmes vs. Santa Barbara | Jan 22, 2005 |
TOTAL BLOCKS | ||
| 18 | Ryan Millar vs. Loyola Marymount | Feb 2, 1996 |
| 17 | Scott Bunker vs. Lewis | Jan 15, 2000 |
| 14 | Hugh McCutcheon vs. Long Beach | Apr 1, 1993 |
ASSISTS | ||
| 128 | Jason Watson vs. Hawaii | Mar 27, 1993 |
| 115 | Hector Lebron vs. Pepperdine | Apr 11, 1997 |
| 107 | Chris Pitzak vs. Ohio State | Mar 24, 2000 |
DIGS | ||
| 24 | Scott Larkin vs. San Diego State | Apr 10, 1992 |
| 23 | Richard Lambourne vs. Hawaii | Apr 19, 1997 |
| 22 | Hugh McCutcheon vs. Hawaii | Mar 27, 1993 |
TEAM HOME MATCH RECORDS | ||
KILLS (K-E-TA) | ||
| 137 | (137-39-249) 5g vs. Hawaii | March 27, 1993 |
| 127 | (127-37-247) 5g vs. Pepperdine | April 11, 1997 |
| 120 | (120-41-234) 5g vs. Ohio State | March 24, 2000 |
KILL ATTEMPTS (K-E-TA) | ||
| 257 | (114-45-257) 5g vs. Hawaii | April 19, 1997 |
| 257 | (112-44-257) 4g vs. UCLA | March 27, 1997 |
| 249 | (137-39-249) 5g vs. Hawaii | March 27, 1993 |
HITTING PERCENTAGE (K-E-TA) | ||
| .708 | (20-3-24) 3g vs. UC Irvine | February 20, 1993 |
| .550 | (48-4-80) 3g vs. UC Santa Barbara | April 9, 1998 |
| .537 | (55-11-82) 3g vs. Stanford | March 3, 2006 |
| .537 | (54-10-82) 3g vs. Stanford | March 4, 2006 |
TOTAL BLOCKS | ||
| 32.0 | vs. Long Beach State | March 19, 1999 |
| 30.0 | vs. Long Beach State | April 1, 1993 |
| 29.0 | vs. Stanford | February 14, 1997 |
ASSISTS | ||
| 131 | (5g) vs. Hawaii | March 27, 1993 |
| 124 | (5g) vs. Pepperdine | April 11, 1997 |
| 113 | (5g) vs. Ohio State | March 24, 2000 |
DIGS | ||
| 92 | (5g) vs. Hawaii | March 27, 1993 |
| 92 | (5g) vs. Ohio State | March 23, 1991 |
| 85 | (5g) vs. Pepperdine | April 11, 1997 |
SINGLE GAME HITTING PERCENTAGE | ||
| MINIMUM 20 ATTEMPTS | ||
| .800 | (20-0-25) vs. Stanford | March 3, 2006 |
| .763 | (32-3-38) vs. Loyola Marymount | March 19, 1994 |
| .762 | (17-1-21) vs. Stanford | March 4, 2006 |
MATCH ATTENDANCE | ||
| 6,119 | UCLA | Feb. 3, 2001 |
| 6,072 | UCLA | Jan. 29, 2005 |
| 5,864 | UCLA | Mar. 28, 1997 |
| 5,834 | UCLA | Feb. 26, 1999 |
| 5,789 | UCLA | Feb. 27, 1999 |
Highest Season Total: 75,971 | 1999 | |
| Highest Average Per Match: 4,748 | 1999 | |
AVERAGE ATTENDANCE SINCE 1999 | ||
| Year | Att. Dates | Avg. |
| 1999 | 75,971 16 | 4,748 |
| 2000 | 37,177 16 | 2,324 |
| 2001 | 43,742 16 | 2,734 |
| 2002 | 45,400 19 | 2,390 |
| 2003 | 41,349 14 | 2,954 |
| 2004 | 44,622 17 | 2,625 |
| 2005 | 42,267 13 | 3,251 |
| 2006 | 49,224 14 | 3,516 |









