SingleEdge BYUCougars.com Home

Team Effort Helps Cougars to Season High
by Darrin Bates, BYU Athletic Communications
Printer Friendly Version Printer Friendly Version   Email To A Frield Email to a Friend
Lisa Willis recorded season highs on bars and floor to help BYU post its highest team score of the season.   BYU Photo/Mark Philbrick


PROVO, Utah (March 11, 2006) -- The BYU women's gymnastics team had its most complete effort of the season on its way to a season-best 194.875 against the Boise State Broncos in the Smith Fieldhouse Saturday night.

"I'm pleased with our performance. The girls went out and hit their routines when they needed to," BYU coach Brad Cattermole said. "When we stick like we're capable of, we're a very good team."

Four Cougars had individual season or career highs on multiple events to pace a very balanced BYU effort. Even student coaches Meghan Donahue and Lena Johnson contributed to the win as the team awarded the outstanding Cougar(s) of the meet award to the two coaches for their help throughout the season.

BYU came out a little slow on vault in their first rotation but still managed to post a 48.525. The bars were slippery for the Broncos at the same time however and the Cougars took advantage of the Broncos' struggles for a 48.525 -- 47.225 lead after the first rotation. Dayna Smart led the way for BYU with a first-place 9.825 while Alethea Boon was third at 9.750.

After posting their highest score of the season on bars at Arizona, the Cougars followed it up with a strong 49.000 in their second rotation. Kylee Draper scored a career-high 9.875 to tie with Kacie Capra for first place. Cassie Myers added a 9.825 and Lisa Willis had a season-high 9.800 to round out the Cougars' balanced scoring.

"We've done well on bars lately," BYU coach Brad Cattermole said. "I was pleased with how the girls stayed positive after the first rotation and went and stuck their routines."

Boon led the way for the Cougars on beam in the third rotation tying her career-high 9.850. Smart and Kandis Kelly each added a 9.800 while Capra recorded a 9.750. The Broncos' Katie Dinsmore also recorded a 9.850 to tie with Boon for first-place honors.

BYU tied their season-high 48.875 on floor in its last rotation despite having to count three steps out of bounds. Willis and Boon tied for first with Boise State's Dinsmore with season-highs 9.825. Draper added a career-best 9.775 for the Cougars.

BYU's Capra captured first place in the all-around with a 38.950. The Broncos' Taylor Jacobs was second at 38.500.

BYU will be back in action Wednesday at 7 p.m. in the Smith Fieldhouse when the Cougars host in-state rival Southern Utah for senior night.


						Women's Gymnastics Meet Results
Host: 	BYU Cougars 	
Meet: 	BSU Broncos @ BYU Cougars 20060311 	March 11, 2006
Location: 	Smith FieldHouse BYU Provo UT 84602 	Home Meet

 
Contents: 	Event Results 	Team Results
	Vault 	Team Standing
	Uneven Parallel Bars 	BYU Cougars
	Balance Beam 	Boise St. Broncos
	Floor Exercise 	Judge List

 
Team Standing 	Top
Place 	 Team 	Score 
1 	 BYU Cougars 	194.850 
2 	 Boise St. Broncos 	191.850 

 
BYU Cougars 	Home
Head Coach:  Brad CATTERMOLE 	Top
 Gymnast 	Vault  	Bars  	Beam  	Floor  	AllArr 
 BOON, Alethea 	9.750  	  	9.850  	9.825  	 
 CAPRA, Kacie 	9.600  	9.875  	9.750  	9.725  	38.950 
 DRAPER, Kylee 	  	9.875  	9.050  	9.775  	 
 FISCHER, Brittany 	9.700  	  	  	  	 
 HARVEY-MATTHEWS, Jennifer 	  	9.150  	  	  	 
 JACOBS, Sierra 	9.650  	  	  	9.650  	 
 JENSEN, Hayley 	9.000  	9.625  	  	  	 
 KELLY, Kandis 	  	  	9.800  	  	 
 MYERS, Cassie 	  	9.825  	  	  	 
 SMART, Dayna 	9.825  	  	9.800  	9.725  	 
 WILLIS, Lisa 	  	9.800  	9.250  	9.825  	 
 Team Totals 	48.525  	49.000  	48.450  	48.875  	194.850 

 
Boise St. Broncos
Head Coach:  Yvonne "Sam" SANDMIRE 	Top
 Gymnast 	Vault  	Bars  	Beam  	Floor  	AllArr 
 ALDRICH, Kristin 	9.650  	8.950  	9.800  	9.700  	38.100 
 CUARESMA, Kea 	9.200  	9.750  	9.400  	9.750  	38.100 
 DINSMORE, Katie 	9.700  	8.900  	9.850  	9.825  	38.275 
 OBERG, Tara 	  	  	9.300  	  	 
 WARD, Lindsay 	9.575  	8.825  	9.375  	9.450  	37.225 
 ACHTER, Courtney 	  	9.775  	  	  	 
 CRAFT, Shaniece 	9.775  	  	  	9.575  	 
 JACOB, Taylor 	9.600  	9.850  	9.325  	9.725  	38.500 
 Team Totals 	48.300  	47.225  	47.750  	48.575  	191.850 

 
Vault Results 	Top
Place 	 Gymnast 	 Team 	Score 
1 	 SMART, Dayna 	 BYU Cougars 	9.825 
2 	 CRAFT, Shaniece 	 Boise St. Broncos 	9.775 
3 	 BOON, Alethea 	 BYU Cougars 	9.750 
4 	 FISCHER, Brittany 	 BYU Cougars 	9.700 
4 	 DINSMORE, Katie 	 Boise St. Broncos 	9.700 
6 	 JACOBS, Sierra 	 BYU Cougars 	9.650 
6 	 ALDRICH, Kristin 	 Boise St. Broncos 	9.650 
8 	 CAPRA, Kacie 	 BYU Cougars 	9.600 
8 	 JACOB, Taylor 	 Boise St. Broncos 	9.600 
10 	 WARD, Lindsay 	 Boise St. Broncos 	9.575 
11 	 CUARESMA, Kea 	 Boise St. Broncos 	9.200 
12 	 JENSEN, Hayley 	 BYU Cougars 	9.000 

 
Uneven Parallel Bars Results 	Top
Place 	 Gymnast 	 Team 	Score 
1 	 DRAPER, Kylee 	 BYU Cougars 	9.875 
1 	 CAPRA, Kacie 	 BYU Cougars 	9.875 
3 	 JACOB, Taylor 	 Boise St. Broncos 	9.850 
4 	 MYERS, Cassie 	 BYU Cougars 	9.825 
5 	 WILLIS, Lisa 	 BYU Cougars 	9.800 
6 	 ACHTER, Courtney 	 Boise St. Broncos 	9.775 
7 	 CUARESMA, Kea 	 Boise St. Broncos 	9.750 
8 	 JENSEN, Hayley 	 BYU Cougars 	9.625 
9 	 HARVEY-MATTHEWS, Jennifer 	 BYU Cougars 	9.150 
10 	 ALDRICH, Kristin 	 Boise St. Broncos 	8.950 
11 	 DINSMORE, Katie 	 Boise St. Broncos 	8.900 
12 	 WARD, Lindsay 	 Boise St. Broncos 	8.825 

 
Balance Beam Results 	Top
Place 	 Gymnast 	 Team 	Score 
1 	 BOON, Alethea 	 BYU Cougars 	9.850 
1 	 DINSMORE, Katie 	 Boise St. Broncos 	9.850 
3 	 KELLY, Kandis 	 BYU Cougars 	9.800 
3 	 SMART, Dayna 	 BYU Cougars 	9.800 
3 	 ALDRICH, Kristin 	 Boise St. Broncos 	9.800 
6 	 CAPRA, Kacie 	 BYU Cougars 	9.750 
7 	 CUARESMA, Kea 	 Boise St. Broncos 	9.400 
8 	 WARD, Lindsay 	 Boise St. Broncos 	9.375 
9 	 JACOB, Taylor 	 Boise St. Broncos 	9.325 
10 	 OBERG, Tara 	 Boise St. Broncos 	9.300 
11 	 WILLIS, Lisa 	 BYU Cougars 	9.250 
12 	 DRAPER, Kylee 	 BYU Cougars 	9.050 

 
Floor Exercise Results 	Top
Place 	 Gymnast 	 Team 	Score 
1 	 WILLIS, Lisa 	 BYU Cougars 	9.825 
1 	 BOON, Alethea 	 BYU Cougars 	9.825 
1 	 DINSMORE, Katie 	 Boise St. Broncos 	9.825 
4 	 DRAPER, Kylee 	 BYU Cougars 	9.775 
5 	 CUARESMA, Kea 	 Boise St. Broncos 	9.750 
6 	 SMART, Dayna 	 BYU Cougars 	9.725 
6 	 CAPRA, Kacie 	 BYU Cougars 	9.725 
6 	 JACOB, Taylor 	 Boise St. Broncos 	9.725 
9 	 ALDRICH, Kristin 	 Boise St. Broncos 	9.700 
10 	 JACOBS, Sierra 	 BYU Cougars 	9.650 
11 	 CRAFT, Shaniece 	 Boise St. Broncos 	9.575 
12 	 WARD, Lindsay 	 Boise St. Broncos 	9.450 

 
All Around Results 	Top
Place 	 Gymnast 	 Team 	Score 
1 	 CAPRA, Kacie 	 BYU Cougars 	38.950 
2 	 JACOB, Taylor 	 Boise St. Broncos 	38.500 
3 	 DINSMORE, Katie 	 Boise St. Broncos 	38.275 
4 	 ALDRICH, Kristin 	 Boise St. Broncos 	38.100 
4 	 CUARESMA, Kea 	 Boise St. Broncos 	38.100 
6 	 WARD, Lindsay 	 Boise St. Broncos 	37.225 

 
Meet Judges 	Top
 Vault
 Judge 1 	Wendy ATKINSON 	Brevet
 Judge 2 	Pat BRYANT 	Level 10
 Uneven Parallel Bars
 Judge 1 	Linda FENTON 	National
 Judge 2 	Donna NICHOLSON 	Level 10
 Balance Beam
 Judge 1 	Linda FENTON 	National
 Judge 2 	Pat BRYANT 	Level 10
 Floor Exercise
 Judge 1 	Wendy ATKINSON 	Brevet
 Judge 2 	Donna NICHOLSON 	Level 10
						








Sending Email...
Close
Email to a Friend
Friend's Name
Friend's Email Address
Your Name
Your Email Address
Comments to Friend (optional)
   

No information on this form will be used after the email is sent.